River Ridge – River Ridge Road Homesites
- Lots fashioned for the upscale “move-up” Owner
- Competitively priced yet amply proportioned
- And the prestige of a River Ridge address!
Lot #52 | 3559 River Ridge Way | .34 acre (15,116 sf) | Backs to R-1 | SOLD |
Lot #53 | 3551 River Ridge Way | .34 acre (15,112 sf) | Backs to R-1 | SOLD |
Lot #54 | 3541 River Ridge Way | .34 acre (15,108 sf) | Backs to R-1 | SOLD |
Lot #57 | 3515 River Ridge Way | .37 acre (16,469 sf) | Pie-shaped | SOLD |
Lot #59 | 3502 River Ridge Way | .34 acre (15,229 sf) | Tree line Rear | SOLD |
Lot #61 | 3538 River Ridge Way | .34 acre (15,260 sf) | Tree line Rear | SOLD |
Lot #62 | 3550 River Ridge Way | .34 acre (15,260 sf) | Treeline Rear | SOLD |
Please review the River Ridge plat map for an overview of the development and refer to the following for specifics on lot sizes/availabilities and amenitie for the various lifestyles accommodated at River Ridge. To view a larger version of the River Ridge Plat Map click the box below.
River Ridge Plat Map
For more information on the River Ridge communities and/or the possibilities of working with the professionals at Melchior Building Company Contact Us today!